Sbi Savings Bank Interest Rate
Sbi Savings Bank Interest Rate Calculator
The SBI will infuse Rs 7,250 crore in Yes Bank. This is the same money that SBI has got by cutting down interest rates for 44 crore 51 lakh account holders,' Surjewala said. The SBI on Wednesday cut interest rates on savings bank accounts to 3 per cent and also waived the minimum balance requirement. The country's largest lender has 44.51 crore. Elgin State Bank is an FDIC insured bank located in Elgin and has 24919 in assets. Customers can open an account at one of its 2 Branches. Elgin State Bank Customer Reviews, Frequently Asked Questions, Rates, Branches, Related Articles, and Financial Summary - 2021. As per the SBI's official website — sbi.co.in — the SBI bank interest rate on saving accounts were last revised last year and with effect from 31st May 2020, SBI decreased interest rate on saving accounts from 2.75 per cent to 2.70 per cent.
Rates effective as of 03/03/2021
Investment | Minimum Amount | Effective Thru | Compound Frequency | Annual Percentage Yield (APY) | Interest Rate (%) |
---|---|---|---|---|---|
Savings* | $50.00 | 03/31/2021 | Quarterly | 0.56% | 0.56% |
Super NOW Account* | $1,500.00 | 03/31/2021 | Monthly | 0.28% | 0.28% |
Money Market* | $1,000.00 to $9,999.99 | 03/31/2021 | Monthly | 0.56% | 0.56% |
$10,000.00 to $49,999.99 | 03/31/2021 | Monthly | 0.57% | 0.57% | |
$50,000.00 to $99,999.99 | 03/31/2021 | Monthly | 0.72% | 0.72% | |
$100,000.00 to $249,999.99 | 03/31/2021 | Monthly | 0.81% | 0.81% | |
$250,000.00 and above | 03/31/2021 | Monthly | 0.83% | 0.83% | |
Time Certificates* | |||||
3 Month | $1,000.00 | 03/09/2021 | @Maturity | 0.41% | 0.41% |
6 Month | $1,000.00 | 03/09/2021 | @Maturity | 0.63% | 0.63% |
12 Month | $1,000.00 | 03/09/2021 | Semi-Annually | 0.71% | 0.71% |
18 Month | $1,000.00 | 03/09/2021 | Semi-Annually | 0.75% | 0.75% |
30 Month | $1,000.00 | 03/09/2021 | Semi-Annually | 0.75% | 0.75% |
36 Month | $3,000.00 | 03/09/2021 | Semi-Annually | 0.71% | 0.71% |
48 Month | $5,000.00 | 03/09/2021 | Semi-Annually | 0.89% | 0.89% |
*A substantial penalty may be imposed for early withdrawal from any of the above certificate of deposit investments. | |||||
Traditional IRA* | |||||
Variable Rate | $100.00 | 03/31/2021 | Quarterly | Contact us for Current Rates | |
Fixed Rate | $100.00 | 03/31/2021 | Quarterly | Contact us for Current Rates | |
Coverdell Education Savings Account* | |||||
Variable Rate | $100.00 | 03/31/2021 | Quarterly | 2.53% | 2.51% |
Fixed Rate | $100.00 | 03/31/2021 | Quarterly | 1.52% | 1.51% |
Roth IRA* | |||||
Variable Rate | $100.00 | 03/31/2021 | Quarterly | Contact us for Current Rates | |
Fixed Rate | $100.00 | 03/31/2021 | Quarterly | Contact us for Current Rates | |
Health Savings Account* | |||||
Fixed Rate | $50.00 | 03/31/2021 | Monthly | 1.31% | 1.30% |
* The interest rate and Annual Percentage Yield may change after account is opened. Fees may reduce earnings on this account. |
*Rates may change after account is opened.
Sbi Savings Account Interest Rate 2020
Sbi Rate Of Interest
**Fees could reduce earnings.